Flintshire Roadworks Week Ending 31st October 2014
[vc_row inner_container=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_image=”13455″][vc_column width=”1/1″][gap size=”240px”][text_output]Roadworks Update: Week Ending 31st October 2014[/text_output][/vc_column][/vc_row][vc_row inner_container=”true” no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_color=”rgba(255,255,255,0.81)”][vc_column width=”1/1″][text_output]
Location | Date and Time | Route No | Type of Work | Traffic Management | Duration | Contractor |
---|---|---|---|---|---|---|
16 Cornist Drive Flint | 05/11/14 – 10/11/14 | New Gas Connection | Temporary Traffic Lights 2 way | 1 Week | Wales & West Utilities 0845 371 5050 05/11/14 – 10/11/14 | |
Liverpool Raod Buckley | 05/11/14 17:00 – 20:00 | B5127 | Charity Bonfire | Road Closure | 1 Day | North Wales Fire Service (Buckley) 05/11/14 17:00 – 20:00 |
4 Halkyn Road Flint | 03/11/14 – 07/11/14 | New Water Connection | Temporary Traffic Lights 2 way | 5 Days | Morrison Utility Services 07770586686 03/11/14 – 07/11/14 | |
New Plot adj Ashgrove North Street Caerwys | 05/11/14 – 11/11/14 | New Water Connection | Temporary Traffic Lights 2 way | 1 Week | Morrison Utility Services 07770586686 05/11/14 – 11/11/14 | |
1 Broadoak Cottage Mold Road Northop | 03/11/14 – 07/11/14 | B5126 | Cabling Works | Temporary Traffic Lights 2 way | 5 Days | Amberon Ltd 01978820088 03/11/14 – 07/11/14 |
Bretton Lane Bretton | 31/10/14 – 04/11/14 | Clear duct blockages | Temporary Traffic Lights 2 way | 5 Days | Cable & Splicing Services Ltd 07904846972 31/10/14 – 04/11/14 | |
Kelsterton Road Connahs Quay | 03/11/14 – 04/11/14 | B5129 | Tree Cutting Works | Temporary Traffic Lights 2 way | 2 Days | Welsh Water 07785258872 03/11/14 – 04/11/14 |
Plymouth Street, Evans Way & Shotton Lane | Sunday 02/11/14 | B5129 | Anti Skid Works | Temporary Traffic Lights 3/4 way mobile working | 1 Day | A Plant Lux 03700 500 792 Sunday 02/11/14 |
Nr glynne Arms Public House Chester Road Broughton | 31/10/14 | Rectify Poor Excavation | Temporary Traffic Lights 2 way | 1 Day | Morrison Utility Services 07770586686 31/10/14 | |
Ferry Lane Sealand | 03/11/14 | Facilitate slow moving surveying with associated works | Road Closure | 1 Day | Telsa Exploration Intrnational Ltd 01773 837 339 03/11/14 | |
Broadway Connahs Quay | 29/10/14 – 28/11/14 | New Water Connection | Temporary Traffic Lights 2 way | 4 Weeks | O’Connor Utilities 01352 735300 29/10/14 – 28/11/14 | |
Isglan Road to Rock Hill Junction Mostyn | 31/10/14 – 14/11/14 | A548 | Patching & Associated Works | Temporary Traffic Lights 2 way | 2 Weeks | K M Construction 01745 583752 31/10/14 – 14/11/14 |
Awelfryn London Road Trelawnydd | 06/11/14 – 07/11/14 | Household Meter Fit | Temporary Traffic Lights 2 way | 2 Days | Morrison Utility Services 07770586686 06/11/14 – 07/11/14 | |
Gorsedd | 31/10/14 – 04/11/14 | A5026 | Poling Works | Temporary Traffic Lights 2 way | 5 Days | WRB Installations 01244 536965 31/10/14 – 04/11/14 |
Carmel Hill Carmel | 03/11/14 – 07/11/14 | Drainage Repairs | Road Closure | 5 Days | Flintshire C C Streetscene Services 01352 701234 03/11/14 – 07/11/14 | |
Clayton Road/Hendy Road Mold | 30/09/14 – 19/12/14 | Water Mains Renewal | Temporary Traffic Lights multi way | 7 Weeks | Dwr Cymru / Welsh Water 01432361212 30/09/14 – 19/12/14 | |
Earl Road,Upper High Street, King Street, Mold | from 28/07/14 | Relocation of open air market with associated works | Road Closure | 3 Weeks | Flintshire C C Economic Development from 28/07/14 | |
Wepre Lane Connahs Quay | 07/10/14 – 18/11/14 | Resurfacing Works | Temporary Traffic Lights 2 way | 2 Weeks | Roadway Civil Engineering & Surfacing Ltd 01244 539200 07/10/14 – 18/11/14 | |
Uplands Avenue Connahs Quay | 17/10/14 – 14/11/14 | New Water Main | Temporary Traffic Lights 3 way | 2 Week | O’Connor Utilities 01352 735300 17/10/14 – 14/11/14 | |
New Street Ruthin Road Mold | 13/10/14 – 19/12/14 | A5119 | Water Mains Replacement | One Way System | 7 Weeks | Dwr Cymru / Welsh Water 01432361212 13/10/14 – 19/12/14 |
London Road Trelawnydd | 13/10/14 – 10/11/14 | A5151 | Rebuild a collapsed wall | Temporary Traffic Lights 2 way | 1 Week | Amberon Ltd 01978820088 13/10/14 – 10/11/14 |
Colliery Lane Mancot | 15/09/14 -19/12/14 | Sewer Replacement & Associated Works | Road Closure | 7 Weeks | Costains on behalf of Dwr Cymru/Welsh Water 01244 529700 15/09/14 -19/12/14 | |
Victoria Park Jct to Coleshill Street Holywell | 06/11/14 – 07/11/14 | A5026 | Cabling Works | Temporary Traffic Lights 2 way | 2 Days | A Plant Lux 03700 500 792 06/11/14 – 07/11/14 |
Britannia Terrace Corwen Road Treuddyn | 05/11/14 – 06/11/14 | Poling Works | Temporary Traffic Lights 2 way | 2 Days | WRB Installations 01244 536965 05/11/14 – 06/11/14 | |
Woodcroft to Brentwood Wrexham Road Cefn y Bedd | 06/11/14 – 07/11/14 | Lay BT ducts | Temporary Traffic Lights 2 way | 2 Days | Andeb Contractors 07799504623 06/11/14 – 07/11/14 |
[/text_output][text_output]Data supplied by Elgin & Flintshire County Council[/text_output][/vc_column][/vc_row][vc_row inner_container=”true” no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_color=”rgba(0,0,0,0.94)”][vc_column width=”1/1″][text_output]LIVE ROADWORKS AND TRAFFIC MAP[/text_output][/vc_column][/vc_row][vc_row no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][vc_column width=”1/1″][vc_raw_html]JTNDZGl2JTIwaWQlM0QlMjJlcndNYXAlMjIlMjBjbGFzcyUzRCUyMkVsZ2luUm9hZHdvcmtzV2lkZ2V0JTIyJTIwc3R5bGUlM0QlMjJ3aWR0aCUzQTEwMCUyNSUzQmhlaWdodCUzQTcwMHB4JTIyJTNFJTNDJTJGZGl2JTNFJTBBJTBBJTNDbWV0YSUyMG5hbWUlM0QlMjJrZXl3b3JkcyUyMiUwQWNvbnRlbnQlM0QlMjJsaXZlJTIwdHJhZmZpYyUyQ3JvYWR3b3JrcyUyQ3RyYXZlbCUyQ2E1NSUyQ2E0OTQlMkNmbGludHNoaXJlJTJDY2hlc2hpcmUlMkNjb25uYWhzJTIwcXVheSUyQ3Nob3R0b24lMkNxdWVlbnNmZXJyeSUyQ2J1Y2tsZXklMkNld2xvZSUyQ25vcnRob3AlMkNtb2xkJTJDaGFsa3luJTIyJTNF[/vc_raw_html][vc_raw_js]JTNDc2NyaXB0JTIwdHlwZSUzRCUyMnRleHQlMkZqYXZhc2NyaXB0JTIyJTIwc3JjJTNEJTIyJTJGJTJGcG9ydGFsLnJvYWR3b3Jrcy5vcmclMkZqcyUyRm15bGlicyUyRkVsZ2luLmxvYWRlci5qcyUyMiUzRSUzQyUyRnNjcmlwdCUzRQ==[/vc_raw_js][vc_raw_js]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[/vc_raw_js][/vc_column][/vc_row]