Roadworks In And Around Deeside starting from 28/01/14
[followbutton username=’deesidedotcom’]
Roadworks In And Around Deeside from 22/01/14
Chester Road : 16 weeks of roadworks to start Monday 20th January –Click Here for more
River Lane, Saltney, Flintshire | ||
28 January — 28 January | ||
Delays possible Traffic control (Stop/Go boards) | ||
Works location: In The Area Of The Bridge-From 120 Metres To 165 Metres North Of The Junction With Chester Street | ||
Works description: Half Road Closure With Stop/Go Signs Required To Erect Bridge Strike Signs 28/01/2014 – 1000 28/01/2014 – 1700 | ||
Responsibility for works: Network Rail Infrastructure Ltd | ||
Current status: Advanced planning |
|
||||||||||
|
||||||||||
|
||||||||||
|
A51 Boughton, Chester, Cheshire West And Chester | ||
28 January — 30 January | ||
Delays likely Traffic control (give & take) | ||
Works location: Jnc Boughton | ||
Works description: Interim To Perm Works In Footway And Carriageway | ||
Responsibility for works: National Grid Gas Plc | ||
Current status: Advanced planning |
|
||||||||||
|
||||||||||
|
River Lane, Lache, Chester, Cheshire West And Chester | ||
28 January — 28 January | ||
Delays likely Traffic control (Stop/Go boards) | ||
Works location: In The Area Of The Bridge-From 120 Metres To 165 Metres North Of The Junction With Chester Street | ||
Works description: Half Road Closure With Stop/Go Signs Required To Erect Bridge Strike Signs 28/01/2014 – 1000 28/01/2014 – 1700 | ||
Responsibility for works: Network Rail Infrastructure Ltd | ||
Current status: Advanced planning |