Squawk Codes – UK aviation Transponder Codes
UK Squawk Codes — Complete List (Feb 2025)
🔴 Special Purpose / Emergency
| Code | Function |
|---|---|
| 7700 | General Emergency |
| 7600 | Radio Failure |
| 7500 | Hijacking |
| 7400 | UAS/RPA Lost Link |
| 7100 | SSR Code Saturation |
| 0000 | SSR data unreliable |
| 7776–7777 | SSR Monitors |
0XXX Block
| Code(s) | Function |
|---|---|
| 0001 | Height Monitoring Unit |
| 0002 | Ground Transponder Testing |
| 0003 | Surrey/Sussex HEMS (HLE60) |
| 0004–0005 | Scottish Non-standard Flights |
| 0006 | British Transport Police ASU |
| 0007 | Off-shore Safety Area (OSA) Conspicuity |
| 0010 | Birmingham vicinity — monitoring Birmingham Radar |
| 0011 | Bournemouth CZ vicinity — monitoring Bournemouth Radar West |
| 0012 | London City/Heathrow vicinity — monitoring Thames Director |
| 0013 | London Luton vicinity — monitoring Luton Radar |
| 0014 | Kent Air Ambulance (HLE21) |
| 0015 | Essex Air Ambulance (HLE07) |
| 0016 | Thames Valley Air Ambulance (HLE24) |
| 0017 | London Air Ambulance (HLE27) |
| 0020 | Air Ambulance Helicopter Emergency Medivac |
| 0021 | Fixed-wing aircraft receiving service from a ship |
| 0022 | Helicopter(s) receiving service from a ship |
| 0023 | Aircraft engaged in actual SAR Operations |
| 0024 | Radar Flight Evaluation/Calibration |
| 0025 | Scottish Non-standard Flights |
| 0026 | Special Tasks |
| 0027 | London Control (Swanwick) — Crossing/Joining CAS |
| 0030 | FIR Lost |
| 0031 | Hertfordshire Air Ambulance (HLE55) |
| 0032 | Aircraft engaged in police air support operations |
| 0033 | Aircraft Paradropping |
| 0034 | Antenna trailing / target towing / glider towing |
| 0035 | Selected Flights — Helicopters |
| 0036 | Helicopter Pipeline/Powerline Inspection |
| 0037 | Royal Flights — Helicopters |
| 0040 | Civil Helicopters North Sea |
| 0041–0061 | Police Air Support |
| 0062–0077 | No 1 Air Control Centre |
| 0100 | HQ Air Command |
| 0101–0117 | Transit (ORCAM) Brussels |
| 0120–0137 | Transit (ORCAM) Germany |
| 0140–0177 | Transit (ORCAM) Amsterdam |
| 0200 | HQ Air Command |
| 0201–0277 | Allocated to NATS as CCAMS redundancy |
| 0300 | HQ Air Command |
| 0301–0377 | Assigned by CCAMS |
| 0400 | HQ Air Command |
| 0401 | RAF Leeming Conspicuity |
| 0401–0417 | Birmingham Radar |
| 0401–0437 | Ireland Domestic |
| 0401–0450 | Exeter Approach |
| 0401–0461 | RAF Lakenheath |
| 0402–0437 | RAF Leeming |
| 0420 | Coventry Conspicuity |
| 0421–0427 | Farnborough Zone/Approach Radar IFR/SVFR |
| 0430 | Hawarden Airport Conspicuity |
| 0430–0437 | Edinburgh Approach |
| 0430–0456 | Farnborough LARS West |
| 0431–0446 | Hawarden Approach |
| 0440 | Edinburgh vicinity — monitoring Edinburgh Radar |
| 0441–0443 | Edinburgh Approach |
| 0450 | Blackpool Basic Service Conspicuity |
| 0451 | Blackpool Procedural Service Conspicuity |
| 0452 | Morecambe Bay Helicopter Conspicuity |
| 0453 | Liverpool Bay Helicopter Conspicuity |
| 0455 | Ekofisk RMZ |
| 0457 | Farnborough LARS West VFR Conspicuity |
| 0460–0467 | Farnborough Zone VFR |
| 0462–0467 | USAFE — EGD323 / Vale of York AIAA |
| 0470–0477 | Allocated to NATS as CCAMS redundancy |
| 0500 | HQ Air Command |
| 0501–0577 | Assigned by CCAMS |
| 0600 | HQ Air Command |
| 0601–0637 | Transit (ORCAM) Germany |
| 0640–0677 | Transit (ORCAM) Paris |
| 0700 | HQ Air Command |
| 0701–0727 | Transit (ORCAM) Maastricht |
| 0730–0767 | Assigned by CCAMS |
| 0770–0777 | Transit (ORCAM) Maastricht |
1XXX Block
| Code(s) | Function |
|---|---|
| 1000 | IFR GAT flights in designated Mode S Airspace |
| 1001–1067 | Transit (ORCAM) Spain |
| 1070–1077 | Assigned by CCAMS |
| 1100 | HQ Air Command |
| 1101–1137 | Transit (ORCAM) Germany |
| 1140–1176 | Assigned by CCAMS |
| 1177 | London Control (Swanwick) FIS |
| 1200 | HQ Air Command |
| 1201–1247 | Channel Islands Domestic |
| 1250–1257 | Assigned by CCAMS |
| 1260–1277 | Queen Elizabeth Class aircraft carrier operations |
| 1300 | HQ Air Command |
| 1301–1306 | Assigned by CAA |
| 1307–1327 | NATO — Air Policing (Air Defence Priority Flights) |
| 1330–1377 | Transit (ORCAM) Germany |
| 1400 | HQ Air Command |
| 1401–1407 | Irish CCAMS Contingency Codes |
| 1410–1477 | Assigned by CCAMS |
| 1500 | HQ Air Command |
| 1501–1577 | Battlespace Management Force HQ |
| 1600 | HQ Air Command |
| 1601–1677 | Battlespace Management Force HQ |
| 1700 | HQ Air Command |
| 1701–1727 | Battlespace Management Force HQ |
| 1730–1746 | Newquay Approach / Farnborough LARS East |
| 1730–1767 | RAF Spadeadam |
| 1730–1776 | RAF Coningsby |
| 1747 | Farnborough LARS East Conspicuity / Newquay Conspicuity |
| 1750–1757 | Farnborough Zone (IFR/SVFR) |
| 1750–1756 | Newquay Approach |
| 1757 | Newquay LARS (no discrete code available) |
| 1760–1777 | RNAS Yeovilton Fighter Control |
| 1777 | RAF Coningsby Conspicuity |
2XXX Block
| Code(s) | Function |
|---|---|
| 2000 | General conspicuity (entering UK airspace / IFR without ATS / Mode S on surface) |
| 2001–2077 | Assigned by CCAMS |
| 2100 | HQ Air Command |
| 2101–2147 | Transit (ORCAM) Amsterdam |
| 2150–2177 | Assigned by CCAMS |
| 2200 | HQ Air Command |
| 2201–2277 | Assigned by CCAMS |
| 2300 | HQ Air Command |
| 2301–2377 | Transit (ORCAM) France |
| 2400 | HQ Air Command |
| 2401–2477 | Battlespace Management Force HQ |
| 2500 | HQ Air Command |
| 2501–2577 | Transit (ORCAM) Germany |
| 2600 | HQ Air Command |
| 2601–2617 | Glasgow Approach |
| 2601–2637 | RAF Cranwell |
| 2601–2645 | MoD Boscombe Down |
| 2601–2657 | Irish Domestic Westbound/Eastbound |
| 2620 | Glasgow vicinity — monitoring Glasgow Radar |
| 2621–2630 | Aberdeen (Sumburgh Approach) |
| 2631–2637 | Aberdeen (Northern North Sea Off-shore) |
| 2640–2642 | RAF Cranwell — Lincolnshire AIAA |
| 2640–2657 | Aberdeen (Northern North Sea Off-shore — Sumburgh Sector) |
| 2643–2644 | RAF Cranwell |
| 2645 | RAF Cranwell Conspicuity |
| 2646–2647 | RAF Cranwell / MoD Boscombe Down UAS |
| 2650 | MoD Boscombe Down Conspicuity |
| 2650–2653 | Leeds Bradford Approach |
| 2651–2657 | MoD Boscombe Down |
| 2654 | Leeds Bradford Conspicuity |
| 2655–2676 | Leeds Bradford Approach |
| 2660 | Thruxton Conspicuity |
| 2660–2677 | Aberdeen (Northern North Sea Off-shore) |
| 2661–2675 | Middle Wallop |
| 2676–2677 | Middle Wallop Conspicuity |
| 2677 | Leeds Bradford — monitoring Leeds Radar |
| 2700 | HQ Air Command |
| 2701–2737 | Assigned by CCAMS |
| 2740–2777 | Transit (ORCAM) Zurich |
3XXX Block
| Code(s) | Function |
|---|---|
| 3000 | NATO — AEW service |
| 3001–3077 | Transit (ORCAM) Zurich |
| 3100 | NATO — AEW service |
| 3101–3127 | Transit (ORCAM) Germany |
| 3130–3177 | Transit (ORCAM) Amsterdam |
| 3200 | NATO — AEW service |
| 3201–3277 | Transit (ORCAM) Turkey / Assigned by CCAMS |
| 3300 | NATO — AEW service |
| 3301–3303 | Swanwick (Military) Special Tasks |
| 3304–3306 | Aircraft receiving service from London D&D Cell |
| 3307 | D&D Conspicuity Training Fix |
| 3310–3367 | Swanwick (Military) |
| 3370–3377 | Allocated to NATS as CCAMS redundancy |
| 3400 | NATO — AEW service |
| 3401–3477 | Assigned by CCAMS |
| 3500 | NATO — AEW service |
| 3501–3507 | Transit (ORCAM) Luxembourg |
| 3510–3537 | Assigned by CCAMS |
| 3540–3577 | Transit (ORCAM) Berlin |
| 3600 | NATO — AEW service |
| 3601–3623 | RAF Benson |
| 3601–3632 | Scottish UK FIS |
| 3601–3634 | RAF Waddington |
| 3601–3647 | Jersey Approach |
| 3601–3657 | Cardiff Approach |
| 3624 | RAF Benson Conspicuity |
| 3625–3627 | RAF Benson |
| 3636 | Cardiff vicinity — monitoring Cardiff Approach |
| 3637 | Wycombe Air Park Conspicuity (20 NM limit) |
| 3640–3645 | RAF Odiham |
| 3640–3666 | RAF Marham |
| 3640–3677 | Aberdeen (Northern North Sea Off-shore) |
| 3641–3647 | BAE Systems Warton |
| 3646 | RAF Odiham Conspicuity |
| 3646–3657 | Cardiff Approach |
| 3647–3653 | RAF Odiham |
| 3650 | BAE Systems Warton Conspicuity |
| 3651–3657 | BAE Systems Warton |
| 3660 | Warton Aerodrome vicinity — monitoring Warton Radar |
| 3660–3665 | Solent Approach (Southampton) |
| 3661–3677 | BAE Systems Warton |
| 3666 | Solent Radar Conspicuity |
| 3667 | RAF Marham FIS Conspicuity |
| 3667–3677 | Solent Approach (Southampton) |
| 3700 | NATO — AEW service |
| 3701–3706 | Norwich Approach |
| 3707 | Norwich Basic Service |
| 3710 | Norwich Approach |
| 3701–3717 | Military — RN AEW aircraft, South West Approaches |
| 3701–3736 | RAF Brize Norton |
| 3701–3727 | Guernsey Approach |
| 3701–3767 | RAF Lossiemouth |
| 3720–3725 | RAF Valley |
| 3720–3727 | RAF Wittering Approach/Director |
| 3720–3766 | Newcastle Approach |
| 3726 | RAF Valley Basic Service |
| 3727 | RAF Brize Norton — monitoring Brize Norton LARS / RAF Valley |
| 3727 | Newcastle vicinity — monitoring Newcastle Radar |
| 3730–3736 | RAF Valley |
| 3730–3747 | RAF Wittering Tutor Operations |
| 3737 | RAF Valley Visual Recovery / RAF Brize Norton Approach Conspicuity |
| 3737 | Newcastle Approach Conspicuity |
| 3740–3745 | RAF Brize Norton |
| 3740–3747 | RAF Valley |
| 3750 | RAF Wittering Zone Conspicuity |
| 3750–3751 | RAF Valley |
| 3750–3761 | TC Gatwick |
| 3751–3757 | RAF Wittering Zone Transits |
| 3752 | RAF Valley RIFA |
| 3753 | RAF Valley Low Level Helicopters |
| 3754 | RAF Valley Special Tasks |
| 3755–3756 | RAF Valley |
| 3757 | RAF Valley Rotary at RAF Mona |
| 3760 | RAF Wittering |
| 3760–3762 | RAF Valley |
| 3761 | RAF Wittering VFR Transit |
| 3762 | Shoreham ATS IFR / RAF Wittering |
| 3763 | Shoreham ATS VFR |
| 3763–3765 | RAF Valley Approach/Director |
| 3764–3766 | Gatwick Tower |
| 3766–3767 | RAF Valley |
| 3767 | Redhill Approach Conspicuity / Newcastle Approach Conspicuity |
| 3770–3777 | Western Radar |
4XXX Block
| Code(s) | Function |
|---|---|
| 4000 | NATO — AEW service |
| 4001–4077 | Transit (ORCAM) France |
| 4100 | NATO — AEW service |
| 4101–4177 | Transit (ORCAM) Germany |
| 4200 | NATO — AEW service |
| 4201–4210 | Western Radar |
| 4211–4214 | Assigned by CAA |
| 4215–4247 | Assigned by CCAMS |
| 4250–4257 | Belfast City Approach |
| 4250–4267 | Aberdeen Approach |
| 4250–4277 | Humberside Approach |
| 4255 | Belfast/City vicinity — monitoring Belfast Approach |
| 4270 | Aberdeen Airport vicinity — monitoring Aberdeen |
| 4300 | NATO — AEW service |
| 4301–4305 | Assigned by CAA |
| 4306 | Lee-on-Solent Conspicuity |
| 4307–4317 | London Control Non-Standard Flights |
| 4320–4327 | Ireland Domestic / RNAS Yeovilton |
| 4330–4337 | UK Domestic (Prestwick Centre Special Sector) |
| 4340–4353 | UK Domestic (Scottish Special Sector) |
| 4354–4356 | Westland Helicopters Yeovil |
| 4357 | Ireland Domestic / RNAS Yeovilton Conspicuity |
| 4360–4361 | Oil Survey Helicopters — Faeroes/Iceland Gap |
| 4360–4367 | Westland Helicopters Yeovil / RAF Northolt |
| 4370–4377 | Anglia Radar / Ireland Domestic / RNAS Yeovilton |
| 4400 | NATO — AEW service |
| 4401–4427 | Transit (ORCAM) Brussels |
| 4430–4477 | Assigned by CCAMS |
| 4500 | NATO — AEW service |
| 4501 | Land’s End GNSS Approach / Wattisham Conspicuity |
| 4501–4516 | Oxford Approach |
| 4501–4517 | Prestwick Approach |
| 4502–4547 | Wattisham Approach |
| 4506 | RAF Topcliffe |
| 4517 | Oxford vicinity — monitoring Oxford Radar |
| 4520 | Prestwick Conspicuity / Oxford Approach Basic Service |
| 4521–4527 | West Wales Radar (NQY) |
| 4530 | MoD Aberporth Conspicuity / Gloucestershire Instrument Approach Training |
| 4530–4546 | Plymouth (Military) Radar |
| 4531–4537 | MoD Aberporth |
| 4531 | Gloucestershire Airport Conspicuity |
| 4540–4542 | MoD Aberporth (UAV) |
| 4540–4541 | RAF Topcliffe Conspicuity |
| 4543 | West Wales Airport UAS Conspicuity |
| 4547 | Plymouth (Military) Radar Conspicuity |
| 4550–4567 | Plymouth (Military) Radar / Isle of Man |
| 4550–4570 | East Midlands Radar |
| 4571 | East Midlands LARS Basic Service Conspicuity |
| 4572 | East Midlands CAS vicinity / Farnborough LARS West VFR Monitoring |
| 4573 | Costock Helicopters — East Midlands CTR Conspicuity |
| 4574 | Southdown Gliding Club Conspicuity |
| 4575 | Southend Airport Conspicuity / Haverfordwest RNP Conspicuity |
| 4576 | Walney Aerodrome Conspicuity / RAF Honington |
| 4577 | Allocated by the CAA |
| 4600 | NATO — AEW service |
| 4601 | MoD Ops in Salisbury Plain Training Area |
| 4602–4607 | Anglia Radar |
| 4607 | Hawarden vicinity — monitoring Hawarden Radar |
| 4610–4667 | Assigned by CCAMS |
| 4670–4676 | TC Stansted / TC Luton |
| 4677 | Luton Airport Tower Conspicuity |
| 4700 | NATO — AEW service |
| 4701–4777 | Assigned by CCAMS |
5XXX Block
| Code(s) | Function |
|---|---|
| 5000 | NATO — AEW service |
| 5001–5012 | London Control Non-Standard Flights |
| 5013–5017 | Assigned by CCAMS |
| 5020–5036 | Farnborough LARS North |
| 5037 | Farnborough LARS North Conspicuity |
| 5040–5047 | Assigned by CAA |
| 5050 | Liverpool Conspicuity / Southend vicinity — monitoring Southend Radar |
| 5050–5067 | Bristol Approach / Southend Approach |
| 5051–5067 | Liverpool Airport |
| 5060 (5067 solo) | Liverpool vicinity — monitoring Liverpool Radar |
| 5070–5071 | Bristol VFR Conspicuity / RAF Syerston Conspicuity |
| 5072–5076 | Bristol Approach |
| 5077 | Bristol vicinity — monitoring Bristol Radar / Sherburn-in-Elmet RNP / Cumbernauld RNP |
| 5100 | NATO — AEW service |
| 5101–5107 | Assigned by CAA |
| 5110–5137 | NATS |
| 5140–5177 | Assigned by CCAMS |
| 5200 | NATO — AEW service |
| 5201–5270 | Assigned by CCAMS |
| 5271–5277 | Transit (ORCAM) Channel Islands |
| 5300 | NATO — AEW service |
| 5301–5377 | Transit (ORCAM) Barcelona |
| 5400 | NATO — AEW service |
| 5401–5477 | Assigned by CCAMS |
| 5500 | NATO — AEW service |
| 5501–5577 | Transit (ORCAM) Barcelona |
| 5600 | NATO — AEW service |
| 5601–5647 | Transit (ORCAM) Paris |
| 5650–5657 | Transit (ORCAM) Luxembourg |
| 5660–5664 | Allocated to NATS as CCAMS redundancy |
| 5665–5676 | Assigned by CCAMS |
| 5677 | Medical emergency in France |
| 5700 | NATO — AEW service |
| 5701–5777 | Transit (ORCAM) Geneva |
6XXX Block
| Code(s) | Function |
|---|---|
| 6000 | Uncrewed Air System BVLOS Trial Conspicuity |
| 6001–6037 | On loan to CCAMS |
| 6040–6077 | Swanwick (Military) |
| 6100 | HQ Air Command |
| 6101–6157 | Swanwick (Military) |
| 6160 | Doncaster Sheffield Conspicuity |
| 6160–6175 | Cambridge Approach |
| 6160–6176 | Inverness Approach |
| 6160–6177 | Plymouth (Military) Radar |
| 6161–6167 | Doncaster Sheffield Approach |
| 6170 | Doncaster Sheffield vicinity — monitoring Doncaster Radar |
| 6171–6177 | Doncaster Sheffield Approach |
| 6176 | Cambridge VFR Conspicuity |
| 6177 | Cambridge IFR Conspicuity / Inverness Conspicuity |
| 6200 | HQ Air Command |
| 6201–6257 | Assigned by CCAMS |
| 6260–6277 | Transit (ORCAM) Amsterdam |
| 6300 | HQ Air Command |
| 6301–6377 | Assigned by CCAMS |
| 6400 | HQ Air Command |
| 6401–6457 | Swanwick (Military) Radar |
| 6460–6467 | Assigned by CCAMS |
| 6470–6477 | Allocated to NATS as CCAMS redundancy |
| 6500 | HQ Air Command |
| 6501–6577 | CRC Boulmer |
| 6600 | HQ Air Command |
| 6601–6677 | Transit (ORCAM) Germany |
| 6700 | HQ Air Command |
| 6701–6777 | Transit (ORCAM) France |
7XXX Block
| Code(s) | Function |
|---|---|
| 7000 | VFR conspicuity (no ATS instruction received) |
| 7001 | Military Fixed-wing Low Level Conspicuity/Climb-out |
| 7002 | Danger Areas General |
| 7003 | Red Arrows Transit/Display |
| 7004 | Conspicuity Aerobatics and Display |
| 7005 | High-Energy Manoeuvres |
| 7006 | Autonomous Operations within TRA/TRA(G) |
| 7007 | Open Skies Observation Aircraft |
| 7010 | Operating in Aerodrome Traffic Pattern |
| 7011 | Southampton vicinity — monitoring Solent Radar |
| 7012 | London Gatwick vicinity — monitoring Gatwick Director |
| 7013 | Stansted vicinity — monitoring Stansted Radar |
| 7014–7017 | Allocated to NATS as CCAMS redundancy |
| 7020–7027 | Assigned by CCAMS |
| 7030 | RNAS Culdrose Conspicuity |
| 7030–7044 | Aldergrove Approach |
| 7030–7046 | TC Thames / TC Heathrow |
| 7030–7066 | Teesside International Airport |
| 7030–7077 | Aberdeen (Northern North Sea Off-shore) |
| 7031–7077 | RNAS Culdrose |
| 7045 | Belfast Aldergrove vicinity — monitoring Aldergrove Approach |
| 7046–7047 | Aldergrove Approach |
| 7047 | TC Thames (Biggin Hill Conspicuity) / RNAS Culdrose Conspicuity |
| 7050–7056 | TC Thames / TC Heathrow |
| 7057 | TC Thames (London City Airport Conspicuity) |
| 7066 | Lydd Approach VFR |
| 7067 | Teesside Conspicuity / Lydd Approach IFR |
| 7070–7076 | TC Thames / TC Heathrow |
| 7077 | TC Thames (London Heliport Conspicuity) |
| 7100 | SSR Code Saturation |
| 7101–7167 | Transit (ORCAM) Brussels |
| 7170–7177 | Transit (ORCAM) Luxembourg |
| 7200 | RN Ships Conspicuity |
| 7201–7267 | Allocated to NATS as CCAMS redundancy |
| 7270–7277 | Assigned by CCAMS |
| 7300 | MPA/DEFRA/Fishery Protection/METMAN (Civil Contingency) |
| 7301–7327 | Assigned by CCAMS |
| 7330–7347 | Transit (ORCAM) Netherlands |
| 7350 | Norwich vicinity — monitoring Norwich Radar |
| 7350–7353 | RNAS Culdrose |
| 7350–7361 | MoD Ops in EGD701 (Hebrides) |
| 7350–7363 | Manchester Approach |
| 7350–7376 | Bournemouth Approach/LARS |
| 7351–7377 | Norwich Approach |
| 7354–7355 | RNAS Culdrose Conspicuity |
| 7356 | RNAS Culdrose Conspicuity (Penzance Heliport) |
| 7357 | RNAS Culdrose Conspicuity |
| 7360–7367 | RNAS Culdrose |
| 7362 | MoD Ops in EGD702 (Fort George) |
| 7364 | Manchester Special VFR Low-Level Route |
| 7365 | Manchester Barton Conspicuity |
| 7366 (7367 solo) | Manchester vicinity — monitoring Manchester Radar |
| 7367–7373 | Manchester Approach |
| 7374 | Dundee Airport IFR Procedural Approach |
| 7375 | Manchester TMA / Woodvale UAS & VGS Conspicuity |
| 7376 | Dundee Airport VFR Conspicuity |
| 7377 | Bournemouth Radar Conspicuity |
| 7400 | UAS/RPA Lost Link |
| 7401 | Scottish FIS |
| 7402 | RAF Leuchars Conspicuity |
| 7402–7414 | TC Stansted / TC Luton |
| 7402–7417 | RAF Shawbury |
| 7402–7436 | RNAS Yeovilton |
| 7402–7437 | Anglia Radar |
| 7403–7427 | RAF Leuchars |
| 7417 | Cranfield Airport IFR Conspicuity |
| 7420 | RAF Shawbury Conspicuity |
| 7421–7425 | RAF Shawbury |
| 7426–7427 | RAF Shawbury Conspicuity/ops |
| 7430–7437 | RAF Shawbury |
| 7437 | RNAS Yeovilton Conspicuity |
| 7440–7477 | Transit (ORCAM) France |
| 7500 | Special Purpose — Hijacking |
| 7501–7507 | Assigned by CCAMS |
| 7510–7535 | Transit (ORCAM) Switzerland |
| 7536–7537 | Assigned by CCAMS |
| 7540–7547 | Transit (ORCAM) Germany |
| 7550–7567 | Transit (ORCAM) Paris |
| 7570–7577 | Assigned by CCAMS |
| 7600 | Special Purpose — Radio Failure |
| 7601–7617 | Allocated to NATS as CCAMS Redundancy (Prestwick Upper) |
| 7620–7677 | Assigned by CCAMS |
| 7700 | Special Purpose — General Emergency |
| 7701–7775 | Assigned by CCAMS |
| 7776–7777 | SSR Monitors |
Source: richdavies.com, compiled directly from CAA AIP ENR 1.6, correct as of 22/02/2025. The authoritative source is the NATS eAIP which is updated monthly.
