Roadworks In And Around Flintshire – 18 May:
[vc_row no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_color=”#ffffff”][vc_column width=”1/1″][vc_row_inner padding_top=”12px” padding_bottom=”12px” border=”all” bg_color=”#e6f3fd” no_margin=”true”][vc_column_inner width=”1/1″][text_output]
The most up-to-date roadworks information in Flintshire!
[/text_output][/vc_column_inner][/vc_row_inner][vc_row_inner padding_top=”2px” padding_bottom=”2px” border=”all” bg_color=”#d54a2e” no_margin=”true”][vc_column_inner width=”1/1″][text_output]
Spotted something? let us know about a traffic problem near you – Send us a picture [fa type=”twitter”] Twitter [fa type=”facebook”] Facebook [fa type=”upload”] Upload
[/text_output][/vc_column_inner][/vc_row_inner][vc_raw_html]JTNDZGl2JTIwaWQlM0QlMjJlcndNYXAlMjIlMjBjbGFzcyUzRCUyMkVsZ2luUm9hZHdvcmtzV2lkZ2V0JTIyJTIwc3R5bGUlM0QlMjJ3aWR0aCUzQTEwMCUyNSUzQmhlaWdodCUzQTcwMHB4JTIyJTNFJTNDJTJGZGl2JTNFJTBBJTBBJTNDbWV0YSUyMG5hbWUlM0QlMjJrZXl3b3JkcyUyMiUwQWNvbnRlbnQlM0QlMjJsaXZlJTIwdHJhZmZpYyUyQ3JvYWR3b3JrcyUyQ3RyYXZlbCUyQ2E1NSUyQ2E0OTQlMkNmbGludHNoaXJlJTJDY2hlc2hpcmUlMkNjb25uYWhzJTIwcXVheSUyQ3Nob3R0b24lMkNxdWVlbnNmZXJyeSUyQ2J1Y2tsZXklMkNld2xvZSUyQ25vcnRob3AlMkNtb2xkJTJDaGFsa3luJTIyJTNF[/vc_raw_html][vc_raw_js]JTNDc2NyaXB0JTIwdHlwZSUzRCUyMnRleHQlMkZqYXZhc2NyaXB0JTIyJTIwc3JjJTNEJTIyJTJGJTJGcG9ydGFsLnJvYWR3b3Jrcy5vcmclMkZqcyUyRm15bGlicyUyRkVsZ2luLmxvYWRlci5qcyUyMiUzRSUzQyUyRnNjcmlwdCUzRQ==[/vc_raw_js][vc_raw_js]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[/vc_raw_js][/vc_column][/vc_row][vc_row inner_container=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][vc_column width=”1/1″][gap size=”10px”][text_output]Roadworks In And Around Flintshire – 18 May:
Location | Date and Time | Route No | Type of Work | Traffic Management | Duration | Contractor |
---|---|---|---|---|---|---|
Pantymwyn Road Cilcain/Pantymwyn | 18/05/15 22/205/15 | New Connection | Road Closure | 5 Days | A Plant Lux 03700 500 792 18/05/15 22/205/15 | |
Liverpool Road Buckley | 18/05/15 | Electrical Works | Temporary Traffic Lights 2 way | 1 Day | Scottish Power 0845 272 7999 18/05/15 | |
Llanasa Road Gwespyr | 18/05/15 | Cabling & associated works | Road Closure | 1 Day | Amberon Ltd 01978820088 18/05/15 | |
Lleprog Lane Pentre Halkyn | 15/05/15 | Cabling & associated works | Road Closure | 1 Day | Amberon Ltd 01978820088 15/05/15 | |
Unnamed road beteen A5119 Northop Road & Bryn y Garreg jct Flint Mountain | 20/05/15 | Cabling & associated works | Road Closure | 1 Day | Scottish Power 0845 272 7999 20/05/15 | |
Unnamed road between it’s jcts with Mynydd Llan & Groes Faen Babell | 15/05/15 | Cabling & associated works | Road Closure | 1 Day | Scottish Power 0845 272 7999 15/05/15 | |
Ffordd Llanfynydd | 18/05/15 – 01/06/15 | B5101 | Cabling & associated works | Road Closure | 2 Weeks | Gallagher Construction (Northern) Ltd 07717765471 18/05/15 – 01/06/15 |
Junction 36 E/B & W/B | 18/05/15 – 19/05/15 19:00 – 06:00 | A55 | Cyclic Maintenance | Lane Closure – Lane 2 | 1 night | NMWTRA 01492 564700 18/05/15 – 19/05/15 19:00 – 06:00 |
Junction 36 – Cattle Crossing Bridge E/B & W/B | 20/05/15 – 21/05/15 19:00 – 0:600 | A55 | Cyclic Maintenance | Lane Closure – Lane 2 | 1 night | NMWTRA 01492 564700 20/05/15 – 21/05/15 19:00 – 0:600 |
Junction 36 – Cattle Crossing Bridge E/B & W/B | 21/05/15 – 22/05/15 19:00 – 0:600 | A55 | Cyclic Maintenance | Lane Closure – Lane 1 | 1 night | NMWTRA 01492 564700 21/05/15 – 22/05/15 19:00 – 0:600 |
Junction 36 E/B & W/B | 19/05/15 – 20/05/15 19:00 -06:00 | A55 | Cyclic Maintenance | Lane Closure – Lane 1 incl J36 Warren slip roads | 1 night | NMWTRA 01492 564700 19/05/15 – 20/05/15 19:00 -06:00 |
Rock Hill to Isglan Road Mostyn | 18/05/15 – 21/05/15 | A548 | New Gas Connection | Temporary Traffic Lights 2 way | 4 Days | Wales & West Utilities 0845 371 5050 18/05/15 – 21/05/15 |
Bryn Heulog jct to Mynydd Llan Jct Babell | 19/05/15 – 27/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way | 1 Week | Andeb Contractors 07799504623 19/05/15 – 27/05/15 | |
Opp The Old Police Station Greenfield Road | 19/05/15 – 25/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way | 1 Week | Andeb Contractors 07799504623 19/05/15 – 25/05/15 | |
Rock Hill One Way bet its juncts with A548 coast Rd and Village Rd Rhewl Mostyn | 20/05/15 – 22/05/15 | New Water Connection | Road Closure | 3 Days | Dwr Cymru / Welsh Water 01432361212 20/05/15 – 22/05/15 | |
Evans Way Shotton | 18/05/15 – 19/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way | 2 Days | Andeb Contractors 07799504623 18/05/15 – 19/05/15 | |
Factory Road/Whittle Close Sandycroft | 19/05/15 – 20/05/15 | Clear duct blockages | Temporary Traffic Lights 2 way | 2 Days | Andeb Contractors 07799504623 19/05/15 – 20/05/15 | |
Brynford Road Pentre Halkyn | 15/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way | 1 Day | Andeb Contractors 07799504623 15/05/15 | |
Wrexham Road Mold | 15/05/15 | B5444 | Tree Cutting Works | Temporary Traffic Lights 2 way | 1 Day | Amberon Ltd 01978820088 15/05/15 |
Cymau Lane Caergwrle | 12/05/15 – 15/05/15 | Highway Maintenance | Temporary Traffic Lights 2 way | 4 Days | Flintshire C C Streetscene Services 01352 701234 12/05/15 – 15/05/15 | |
bet Halendu and Mostyn Lodge Hotel Mostyn | 19/05/15 – 20/05/15 | A548 | Reset Frame & Cover | Temporary Traffic Lights 2 way | 2 Days | Flintshire C C Streetscene Services 01352 701234 19/05/15 – 20/05/15 |
Pen y Maes Road Holywell | 20/05/15 – 21/05/15 | Lay BT ducts | Temporary Traffic Lights 4 way | 2 Days | Andeb Contractors 07799504623 20/05/15 – 21/05/15 | |
Bryn Tirion jct to Pwll Melyn Jct | 18/05/15 | A5026 | Tree Cutting Works | Temporary Traffic Lights 2 way | 1 Day | Flintshire C C Streetscene Services 01352 701234 18/05/15 |
Weigbridge Road Sealand | 12/05/15 – 15/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way | 4 Days | Andeb Contractors 07799504623 12/05/15 – 15/05/15 | |
Old Aston Hill Aston | 14/05/15 – 15/05/15 19:00 – 05:00 | Cyclic Maintenance | Road Closure | 2 Days | NMWTRA 01492 564700 14/05/15 – 15/05/15 19:00 – 05:00 | |
Llanasa Road Gronant | 21/05/15 | Cabling & associated works | Road Closure | 1 Day | Gallagher Construction (Northern) Ltd 07717765471 21/05/15 | |
Maplewood Avene Garden City | 18/05/15 – 20/05/15 | New Water Connection | Temporary Traffic Lights 2 way | 3 Days | Morrison Utility Services 07770586686 18/05/15 – 20/05/15 | |
Village Road Northop Hall | 18/05/15 – 20/05/15 | B5125 | Reset Frame & Cover | Temporary Traffic Lights 3 way | 3 Days | Morrison Utility Services 07770586686 18/05/15 – 20/05/15 |
Druids Public House Pontblyddyn | 11/05/15 – 26/06/16 | A541 | New Water Main | Temporary Traffic Lights 3 way | 7 Weeks | Dee Valley Water 01978 846946 11/05/15 – 26/06/16 |
Wrexham Street Mold | 13/04/15 – 30/05/15 | B5444 | Water Mains Renewal | One Way Restriction bet its junct with A5119 The Cross & Brook Street | 2 Weeks | O’Connor Utilities 01352 735300 13/04/15 – 30/05/15 |
School House to Ebenezer Chapel Tyddyn Isaf Rhes y Cae | 11/05/15 – 25/05/15 | Lay BT ducts | Temporary Traffic Lights 2 way |
[/text_output][/vc_column][/vc_row][vc_row inner_container=”true” no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][vc_column width=”1/1″][text_output]Info Via: Flintshire County Council[/text_output][/vc_column][/vc_row]