27 sets of roadworks which may impact on your journey this week.
[vc_row][vc_column][vc_column_text]
If you see anything travel or traffic related give us a nudge…
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-envelope”]
[/vc_message][/vc_column][vc_column width=”1/2″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-facebook-official”]
[/vc_message][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”18px”][vc_column_text]
Drury Lane, Drury | 09/01/17 – 11/01/17 0800hrs – 1700hrs | Bridge Inspection and maintenance works | Road Closure | 3 Days | Centurion Site Services 01924372957 09/01/17 – 11/01/17 0800hrs – 1700hrs | |
Opp the fountain & pond, St Davids Park spine Road, Ewloe | 10/01/17 – 12/01/17 | Drainage Investigation and repairs | Temporary Traffic Lights 2 Way | 3 days | Morrison Utility Services 07770586686 10/01/17 – 12/01/17 | |
Lower Aston Hall lane, Aston | 09/01/17 – 11/01/17 | Drainage Works | Road Closure | 3 Days | Blue Arrow 01928 751761 09/01/17 – 11/01/17 | |
Welsh Road, DIP | 09/01/17 – 03/04/17 | B5441 | Footway reconstruction with associated works | Temporay Traffic Lights 2 Way | 10 Days | Blue Arrow 01928 751761 09/01/17 – 03/04/17 |
Gladstone Way, Hawarden | 03/01/17 – 29/03/17 | A550 | Water Main replacement | Temporary Traffic Lights 3 Way | 12 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 29/03/17 |
Village Road, Tre Mostyn | 03/01/17 – 03/02/17 | Water Mains Renewal | Road Closure | 1 Month | Morrison Utility Services 07770586686 03/01/17 – 03/02/17 | |
Powell Road, Buckley | 03/01/17 – 10/02/17 | Water Main replacement | Road Closure | 5 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 10/02/17 | |
Richmond Road, Connaha Quay | 03/01/16 – 21/03/17 | Water Main replacement | Road Closure | 12 Weeks | Morrison Utility Services 07770586686 03/01/16 – 21/03/17 | |
Bryn Road, Connahs Quay | 03/01/17 – 27/02/17 | Water Main replacement | Temporary Traffic Lights 2 Way | 8 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 27/02/17 | |
Glynne Way, Hawarden | 05/01/17 – 11/01/17 | B5125 | Electrical service connection | Temporary Traffic Lights 2 Way | 7 Days | O’Connor Utilities 01352 735300 05/01/17 – 11/01/17 |
Chester Road, Flint | 05/01/17 – 19/01/17 | A548 | Sewer Connection | Temporary Traffic Lights 3 Way | 2 Weeks | Amberon Ltd 01978820088 05/01/17 – 19/01/17 |
Sydney Street, Flint | 05/01/17 – 19/01/17 | Sewer Connection | Road Closure | 2 Weeks | Amberon Ltd 01978820088 05/01/17 – 19/01/17 | |
Bryn Garmon, Mold | 03/01/17 – 13/03/17 | Water Main replacement | Road Closure | 10 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 13/03/17 | |
Drury Lane, Drury | 03/01/17 – 03/03/17 | Water Main replacement | Temporary Traffic Lights 2 Way | 9 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 03/03/17 | |
o/s 41 The Highway, Hawarden | 11/01/17 – 13/01/17 | B5125 | BT Works | Temporary Traffic Lights 2 Way | 3 Days | Gallagher Construction (Northern) Ltd 07717765471 11/01/17 – 13/01/17 |
Glanrafon Road, Mold | 10/01/17 – 16/01/17 | Gas connection | Temporary Traffic Lights 2 Way | 7 Days | J Murphy and Sons Ltd – 01543 437110 10/01/17 – 16/01/17 | |
Northop Road, Sychdyn | 11/01/17 | A5119 | Sewer Repair | Temporary Traffic Lights 2 Way | 1 Day | Morrison Utility Services 07770586686 11/01/17 |
Rackery Lane, Caergwrle | 11/01/17 | BT Works | Temporary Traffic Lights 2 Way | 1 Day | A Plant Lux 03700 500 792 11/01/17 | |
Alltami Road, Buckley | 09/01/17 – 11/01/17 | BT Works | Temporary Traffic Lights 2 Way | 3 Days | Gallagher Construction (Northern) Ltd 07717765471 09/01/17 – 11/01/17 | |
Bretton Lane, Bretton | 09/01/17 – 11/01/17 | BT Works | Temporary Traffic Lights 2 Way | 3 Days | A Plant Lux 03700 500 792 09/01/17 – 11/01/17 | |
Knowle Lane, Buckley | 09/01/17 – 12/01/17 | Gas connection | Temporary Traffic Lights 2 Way | 4 Days | Forest Traffic Services 08003285250 09/01/17 – 12/01/17 | |
Liverpool Road, Buckley | 10/01/17 | B5127 | Renewal of manhole cover | Temporary Traffic Lights – 2 Way | 1 Day | Morrison Utility Services 07770586686 10/01/17 |
Wrexham Street, Mold | 11/01/17 | B5444 | Renewal of manhole cover | Temporary Traffic Lights 2 Way | 1 Day | Morrison Utility Services 07770586686 11/01/17 |
Jct with Wepre Drive, High Street, Connahs Quay | 10/01/17 | B5129 | Renewal of manhole cover | Temporary Traffic Lights 3 Way | 1 Day | Flintshire C C Streetscene Services 01352 701234 10/01/17 |
High Street, Connahs Quay | 11/01/17 – 13/01/17 | B5129 | Water Connection | Temporary Traffic Lights 2 Way | 3 Days | Morrison Utility Services 07770586686 11/01/17 – 13/01/17 |
OUTSIDE PEN Y BRYN, FFYNNONGROYW ROAD (46805397) | 11.01.17 – 13.01.17 | RENEW STOP TAP | Traffic Lights | 2 Days | Morrison Utility Services 07770586686 11.01.17 – 13.01.17 | |
CHESTER ROAD FROMJCN BRETTON LANETO HOPES PLACE FARM KINNERTON CH4 0DF | 09.01.17 – 14.01.17 | Cabling for new customer connection | Traffic Lights | 5 days | A Plant Lux 03700 500 792 09.01.17 – 14.01.17 |
[/vc_column_text][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”peacoc” icon_fontawesome=”fa fa-exclamation-triangle”]
Resurfacing works Jan 2017
Resurfacing works near to the Welsh border on the M56/A494 A5117 and A550 will be carried out from the end of January.
The works will take place overnight between 8pm and 5am (7am at weekends) and anticipated to last around 7 weeks.
A start date of week commencing Monday 23rd January 2017 is proposed for the works.
Full overnight carriageway closures are proposed to enable the works to be carried out safely.
[/vc_message][/vc_column][/vc_row][vc_column width=”1/2″ css=”.vc_custom_1475368778430{margin-top: -38px !important;background-color: #ffffff !important;}”][/vc_column][vc_column_text]
[/vc_column_text]
Spotted something? Got a story? Send a Facebook Message | A direct message on Twitter | Email: [email protected] Latest News