23 sets of roadworks that may impact your journey this week.
[vc_row][vc_column][vc_column_text]
Here’s the latest list of roadworks in and around Flintshire which have started or due to start this week.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
28 Dingle Road, Mold | 03/10/2016 – 06/10/2016 24 hour | Lay new service | Traffic Lights | 4 Days | Wales & West Utilities 0845 371 5050 03/10/2016 – 06/10/2016 24 hour | |
Pen Y Felin Road, Nannerch | 04/10/16 – 07/10/16 | New Connection | Road Closure | 4 Days | Morrison Utility Services 07770586686 04/10/16 – 07/10/16 | |
Fachallt Road, Whitford | 04/10/16 – 06/10/16 | BT Works | Road Closure | 3 Days | Gallagher Construction (Northern) Ltd 07717765471 04/10/16 – 06/10/16 | |
Richmond Road, Connahs Quay | 03/10/16 | Water Main replacement | Road Closure | 12 Weeks | Morrison Utility Services 07770586686 03/10/16 | |
Tan Lan Hill to Gelli Bant Hamilton Oil, Holywell | 03/10/2016 – 05/10/2016 | Clear duct blockages | Traffic Lights | 3 Days | Amberon Ltd 01978820088 03/10/2016 – 05/10/2016 | |
St John’s Church, Penymynydd to St David’s Park rbt Hawarden in both directions | 03.10.2016 – 17.10.2016 | Gulley Emptying | Traffic Lights | 2 Weeks | 03.10.2016 – 17.10.2016 | |
Phoenix Street, Sandycroft | 13/06/16 – 28/10/16 | Water Mains Renewal | Road Closure | 5 months | O’Connor Utilities 01352 735300 13/06/16 – 28/10/16 | |
Bron Y Wern, Bagillt | 25/07/16 – 24/10/16 | Water Main replacement | Road Closure | 14 Weeks | Morrison Utility Services 07770586686 25/07/16 – 24/10/16 | |
Lowe Aston Hall Lane, Aston | 26/09/16 – 11/11/16 | Sewer Connection | Road Closure | 8 Weeks | Blue Arrow 01928 751761 26/09/16 – 11/11/16 | |
O/S 117 Wood Lane, Hawarden | 26/09/16 – 05/10/16 | Excavation | Traffic Lights | 8 Days | Amberon Ltd 01978820088 26/09/16 – 05/10/16 | |
Manor Drive, Bagillt | 05/08/16 – 13/10/16 | Water Mains Renewal | Temporary Traffic Lights | 11 Weeks | Dwr Cymru / Welsh Water 01432361212 05/08/16 – 13/10/16 | |
Greenefield Road, Holywell | 05/10/16 | B5121 | New vehicular access | Temporary Traffic Lights 2 Way | 1 Day | G H Lewis & Sons Ltd 01745 890654 05/10/16 |
Brynford Street, Holywell | 30/09/16 – 04/10/16 | B5121 | Water burst repairs | Temporary Traffic Lights 2 Way | 5 Days | Morrison Utility Services 07770586686 30/09/16 – 04/10/16 |
O/S Saltney Ferry Inn, Chester Road, Saltney | 06/10/16 – 10/10/16 | A5104 | Manhole cover repairs with associated works | Temporary Traffic Lights 2 Way | 3 Days | Gallagher Construction (Northern) Ltd 07717765471 06/10/16 – 10/10/16 |
Chester Road, Oakenholt | 05/10/16 – 07/10/16 | A548 | Water Mains Maintenance | Temporary Traffic Lights 2 Way | 3 Days | Morrison Utility Services 07770586686 05/10/16 – 07/10/16 |
O/S Oakfields Bryn, Coast Road, Mostyn | 04/10/16 – 07/10/16 | A548 | Water Mains Maintenance | Temporary Traffic Lights 2 Way | 4 Days | Morrison Utility Services 07770586686 04/10/16 – 07/10/16 |
Liverpool Road, Buckley | 04/10/16 – 07/10/16 | B5127 | New Gas Connection | Temporary Traffic Lights 2 Way | 4 Days | Forest Traffic Services 08003285250 04/10/16 – 07/10/16 |
Opp 27, Penymynydd Road, Penymynydd | 04/10/16 – 06/10/16 | Water Mains Maintenance | Temporary Traffic Lights 3 Way | 3 Days | Dee Valley Water 01978 846946 04/10/16 – 06/10/16 | |
O/S Oaktree Cottage, Alltami Road, Buckley | 05/10/16 – 07/10/16 | BT Works | Temporary Traffic Lights 2 Way | 3 Days | Gallagher Construction (Northern) Ltd 07717765471 05/10/16 – 07/10/16 | |
Holway Road, Holway | 06/10/16 – 07/10/16 | A5026 | BT Works | Temporary Traffic Lights 3 Way | 2 Days | Gallagher Construction (Northern) Ltd 07717765471 06/10/16 – 07/10/16 |
Lesters Lane, Higher Kinnerton | 29/09/16 – 30/09/16 | BT Works | Temporary Traffic Lights 3 Way | 2 Days | A Plant Lux 03700 500 792 29/09/16 – 30/09/16 | |
Woodlands Drive, Flint | 03/10/16 – 07/10/16 | Carriageway resurfacing | Road Closure | 1 Week | Flintshire C C Streetscene Services 01352 701234 03/10/16 – 07/10/16 | |
Cilcain Road, Gwernaffield | 06/10/16 – 07/10/16 | BT Works | Temporary Traffic Lights 3 Way | 2 Days | Gallagher Construction (Northern) Ltd 07717765471 06/10/16 – 07/10/16 |
[/vc_column_text][vc_column_text]
Spot any others – give us a shout …
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-phone”]
01244 478444
[/vc_message][/vc_column][vc_column width=”1/3″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-envelope”]
[/vc_message][/vc_column][vc_column width=”1/3″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-facebook-official”]
[/vc_message][/vc_column][vc_column][vc_empty_space height=”18px”][/vc_column][vc_column][/vc_column][/vc_row][vc_column width=”1/2″ css=”.vc_custom_1475368778430{margin-top: -38px !important;background-color: #ffffff !important;}”][/vc_column][vc_column_text]
[/vc_column_text]
Spotted something? Got a story? Send a Facebook Message | A direct message on Twitter | Email: [email protected] Latest News