Flintshire Roadworks Week Ending 14th March 2015
[vc_row inner_container=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_image=”13455″][vc_column width=”1/1″][gap size=”240px”][text_output]Roadworks Update: Week Ending 14th March 2015[/text_output][/vc_column][/vc_row][vc_row inner_container=”true” no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_color=”rgba(255,255,255,0.81)”][vc_column width=”1/1″][image type=”none” float=”none” info=”none” info_place=”top” info_trigger=”hover” src=”18935″][text_output]
Location | Date and Time | Route No | Type of Work | Traffic Management | Duration | Contractor |
---|---|---|---|---|---|---|
Chester Road, Llong | 09/03/2015 | Cable Replacement with associated works | Temporary Traffic Lights 2 Way | 1 Day | Scottish Power 0845 272 7999 09/03/2015 | |
Chester Road West at jct with Shotton Lane Shotton | 09/03/15 – 12/03/15 21:00 – 06:00 | BT Works | Temporary Traffic Lights 4 way overnight | 4 nights | A Plant Lux 03700 500 792 09/03/15 – 12/03/15 21:00 – 06:00 | |
High Street to Dreflan Mold | 23/02/15 – 30/03/15 | B5444 & A541 | New Water Main | Temporary Traffic Lights 3 way | 3 Weeks | O’Connor Utilities 01352 735300 23/02/15 – 30/03/15 |
Elm cottage A5118 Rdbt to Plas Major Lane A550 Padeswood | 09/03/15 – 20/03/15 | New Gas Connection | Temporary Traffic Lights 2 way | 2 Weeks | Wales & West Utilities 0845 371 5050 09/03/15 – 20/03/15 | |
Clifton Park Avenue Connahs Quay | 03/03/15 – 13/03/15 | Resurfacing Works | Road Closure | 3 Weeks | Flintshire C C Streetscene Services 01352 701234 03/03/15 – 13/03/15 | |
Chester Road and Glendale Avenue Sandycroft | 09/03/15 – 10/03/15 | NGA Cab | Temporary Traffic Lights 3 way | 2 Days | Milestone Communications Ltd 07908526192 09/03/15 – 10/03/15 | |
Kinnerton Old Road Penymynydd | 11/03/15 | Overhead Power Lines with associated works | Temporary Traffic Lights 2 way | 1 Day | IQA Group 07518677365 11/03/15 | |
Brynford Road Holywell | 10/03/15 | B5121 | Overhead Power Lines with associated works | Temporary Traffic Lights 2 way | 1 Day | IQA Group 07518677365 10/03/15 |
Station Road and Car Park between its junctions with A5026 Rue St Gregoire Holywell | 12/01/15 – 03/04/15 | Streetscape Improvement Scheme and associated works | Road Closure | 4 Weeks | Flintshire C C Economic Development 01352 704703 12/01/15 – 03/04/15 | |
Milford Street Mold | ongoing | Water Mains Renewal | Temporary Traffic Lights 2 way | Ongoing | O’Connor Utilities 01352 735300 ongoing | |
North Road Holywell | until 04/03/15 | Resurfacing Works | Road Closure | Ongoing | Flintshire C C Streetscene Services 01352 701234 until 04/03/15 | |
at jct Rock Hill Rhewl Mostyn | 05/01/15 – 31/03/15 | New Gas Connection | Temporary Traffic Lights 3 way | 3 Weeks | Wales & West Utilities 0845 371 5050 05/01/15 – 31/03/15 | |
Chester Road Bretton | 19/01/15 – 27/03/15 | A5104 | Construction of a new cycle path | one way system -prohibiting traffic travelling from Broughton to Saltney | 3 Weeks | G H James 19/01/15 – 27/03/15 |
High Street Connahs Quay at jct of Quay Lane | ongoing | Gas Escape | Temporary Traffic Lights 2 way | Ongoing | Wales & West Utilities 0845 371 5050 ongoing | |
Upper High Street Mold | Ongoing | B5444 | Renew Water Main | One Way System | Ongoing | O’Connor Utilities 01352 735300 Ongoing |
Cottage Lane Mancot | 05/01/15 – 13/03/15 | Renew Water Main | Temporary Traffic Lights 2 way | 1 Week | Mulcair Ltd 07500878984 05/01/15 – 13/03/15 | |
Mancot Lane Mancot | 05/01/15 – 13/03/15 | Renew Water Main | Temporary Traffic Lights 3 way | 1 Week | Mulcair Ltd 07500878984 05/01/15 – 13/03/15 | |
Unnamed Road between Pen Ffordd Llan jct and Gelli Farm jct Whitford | 11/03/15 – 13/03/15 | New Water Connection | Road Closure | 3 Days | Welsh Water 07785258872 11/03/15 – 13/03/15 | |
Little Mountain Road at junct with Bannel Lane Buckley | 09/03/15 – 11/03/15 | BT Works | Temporary Traffic Lights 3 way | 3 Days | A Plant Lux 03700 500 792 09/03/15 – 11/03/15 | |
Hillside between Ffordd Las and Windyridge Gawenysgor | 09/03/15 – 11/03/15 | NGA Cab | Road Closure | 3 Days | Andeb Contractors 07799504623 09/03/15 – 11/03/15 | |
Druids Inn Gorsedd | 10/03/15 – 11/03/15 | Lay BT ducts | Temporary Traffic Lights 4 way | 2 Days | Andeb Contractors 07799504623 10/03/15 – 11/03/15 | |
Home Farm Sealand Road Sealand | 11/03/15 – 12/03/15 | Reset Frame & Cover | Temporary Traffic Lights 2 way | 2 Days | Andeb Contractors 07799504623 11/03/15 – 12/03/15 | |
Ruthin Road Mold | 06/03/15 | A5119 | Tree Cutting Works | Temporary Traffic Lights 2 way | 1 Day | Amberon Ltd 01978820088 06/03/15 |
Golftyn Lane Connahs Quay | 09/03/15 – 13/03/15 | Site access | Temporary Traffic Lights 2 way | 5 Days | Wynne Construction 08453715050 09/03/15 – 13/03/15 | |
Nant Eos Holywell | 03/03/15 – 17/03/15 | Resurfacing Works | Road Closure | 2 Weeks | Flintshire C C Streetscene Services 01352 701234 03/03/15 – 17/03/15 | |
Swan Public House to Speed Limit Main Road Higher Kinnerton | 10/03/15 – 27/03/15 | Resurfacing Works | Road Closure | 2 Weeks | Flintshire C C Streetscene Services 01352 701234 10/03/15 – 27/03/15 | |
St Asaph Road Lloc | 06/03/15 – 10/03/15 | A5026 | Cabling Works | Temporary Traffic Lights 2 way | 5 Days | Amberon Ltd 01978820088 06/03/15 – 10/03/15 |
Bron y Wern Bagillt | 11/03/15 – 13/03/15 | Footway reconstruction with associated works | Temporary Traffic Lights 2 way | 3 Days | MWT Civil Engineering Ltd 07867356452 11/03/15 – 13/03/15 | |
Bretton Lane Bretton | 10/03/15 – 12/03/15 | Clear duct blockages | Temporary Traffic Lights 2 way | 3 Days | Carillion 0845 609 9999 10/03/15 – 12/03/15 | |
o/s Bridge Inn Hawarden Road Hope | 10/03/15 – 13/03/15 | New Gas Connection | Temporary Traffic Lights 3 way | 4 Days | Wales & West Utilities 0845 371 5050 10/03/15 – 13/03/15 | |
Unnamed road between it’s jcts with New Road and Gwaelod y Ddol Picton | 07/04/15 – 09/03/15 | New Water Connection | Road Closure | 2 Days | Dwr Cymru / Welsh Water 01432361212 07/04/15 – 09/03/15 | |
Bretton Lane Bretton | 06/03/15 – 10/03/15 | Clear duct blockages | Temporary Traffic Lights 2 way | 5 Days | Telent 07710087276 06/03/15 – 10/03/15 | |
74 Chester Street Flint | 11/03/15 | Reset Frame & Cover | Temporary Traffic Lights 2 way | 1 Day | Flintshire C C Streetscene Services 01352 701234 11/03/15 | |
Sunhave Mill Lane Connahs Quay | 06/03/15 – 09/03/15 | Permanent Reinstatement | Temporary Traffic Lights 3 way | 4 Days | Morrison Utility Services 07770586686 06/03/15 – 09/03/15 | |
Waen Crossroads to Tower Cottage Road at jct of Tower Cottages Nercwys | 09/03/15 | BT Works | Temporary Traffic Lights 3 way | 1 Day | A Plant Lux 03700 500 792 09/03/15 | |
Ruthin Road and The Park Mold | 06/03/15 – 09/03/15 | Permanent Reinstatement | Temporary Traffic Lights 3 way |
Data from Flintshire County Council.[/text_output][/vc_column][/vc_row][vc_row inner_container=”true” no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none” bg_color=”rgba(0,0,0,0.94)”][vc_column width=”1/1″][text_output]LIVE ROADWORKS AND TRAFFIC MAP[/text_output][/vc_column][/vc_row][vc_row no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][vc_column width=”1/1″][vc_raw_html]JTNDZGl2JTIwaWQlM0QlMjJlcndNYXAlMjIlMjBjbGFzcyUzRCUyMkVsZ2luUm9hZHdvcmtzV2lkZ2V0JTIyJTIwc3R5bGUlM0QlMjJ3aWR0aCUzQTEwMCUyNSUzQmhlaWdodCUzQTcwMHB4JTIyJTNFJTNDJTJGZGl2JTNFJTBBJTBBJTNDbWV0YSUyMG5hbWUlM0QlMjJrZXl3b3JkcyUyMiUwQWNvbnRlbnQlM0QlMjJsaXZlJTIwdHJhZmZpYyUyQ3JvYWR3b3JrcyUyQ3RyYXZlbCUyQ2E1NSUyQ2E0OTQlMkNmbGludHNoaXJlJTJDY2hlc2hpcmUlMkNjb25uYWhzJTIwcXVheSUyQ3Nob3R0b24lMkNxdWVlbnNmZXJyeSUyQ2J1Y2tsZXklMkNld2xvZSUyQ25vcnRob3AlMkNtb2xkJTJDaGFsa3luJTIyJTNF[/vc_raw_html][vc_raw_js]JTNDc2NyaXB0JTIwdHlwZSUzRCUyMnRleHQlMkZqYXZhc2NyaXB0JTIyJTIwc3JjJTNEJTIyJTJGJTJGcG9ydGFsLnJvYWR3b3Jrcy5vcmclMkZqcyUyRm15bGlicyUyRkVsZ2luLmxvYWRlci5qcyUyMiUzRSUzQyUyRnNjcmlwdCUzRQ==[/vc_raw_js][vc_raw_js]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[/vc_raw_js][/vc_column][/vc_row]